<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gateshead SFA</title>
	<atom:link href="http://gatesheadsfa.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gatesheadsfa.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 May 2013 16:29:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>U16&#8242;S IN EXTRA TIME AGONY</title>
		<link>http://gatesheadsfa.co.uk/?p=640</link>
		<comments>http://gatesheadsfa.co.uk/?p=640#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[GSFA News]]></category>

		<guid isPermaLink="false">http://gatesheadsfa.co.uk/?p=640</guid>
		<description><![CDATA[Gateshead U16&#8242;s travelled to Oxclose School tonight to take on Chester Le Street &#38; Washington in the Lambton Trophy Semi-Finals. A win would have set up a cup final appearance against Middlesbrough SFA but an unfortunate  defeat meant this was the last time the squad would represent the district. Gateshead dominated the first half of [...]]]></description>
				<content:encoded><![CDATA[<p>Gateshead U16&#8242;s travelled to Oxclose School tonight to take on Chester Le Street &amp; Washington in the Lambton Trophy Semi-Finals. A win would have set up a cup final appearance against Middlesbrough SFA but an unfortunate  defeat meant this was the last time the squad would represent the district.</p>
<p>Gateshead dominated the first half of the fixture, missing a number of good opportunities but taking a deserved lead before the break when Joe Turnbull (Joseph Swan) slotted in a neat through ball. Gateshead had further opportunities to kill the game in the second half with substitute Connor Anderson (Emmanuel) causing problems minutes after being introduced. Chester came back into the game and were on top in the closing stages and scored an agonising equaliser two minutes from time after Scott Johnson (Lord Lawson) appeared to be fouled.</p>
<p>In extra-time Gateshead hearts were broken when the referee harshly awarded a spot-kick for handball after the ball was fired at Johnson from close range. Chester converted the kick and held on to win 2-1 and secure a place in the final.</p>
<p>Team managers Bruce Vause and Dan Beresford would like to thank all the players and parents for their efforts over the last four seasons. It has been a pleasure to coach a fantastic group of players and watch them develop as players and young men. We hope that they continue to achieve great things in life and football.</p>
<p>In four seasons this group of Gateshead players have won the following:</p>
<p>2010 U13 Hardy Trophy Winners</p>
<p>2011 U14 KO Cup Runners-Up</p>
<p>2011 U14 Tyne-Wear League Runners-Up</p>
<p>2012 U15 Tyne-Wear League Winners</p>]]></content:encoded>
			<wfw:commentRss>http://gatesheadsfa.co.uk/?feed=rss2&#038;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST.THOMAS MORE DOMINANCE</title>
		<link>http://gatesheadsfa.co.uk/?p=637</link>
		<comments>http://gatesheadsfa.co.uk/?p=637#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[GSFA News]]></category>

		<guid isPermaLink="false">http://gatesheadsfa.co.uk/?p=637</guid>
		<description><![CDATA[The Year 7, 8 and 9 League Cup Finals have all been completed with St.Thomas More RC School claiming all three trophies! Year 7 League Cup Final Result St.Thomas More 5-0 Heworth Grange Year 8 League Cup Final St.Thomas More 5-2 Cardinal Hume Year 9 League Cup Final St.Thomas More 1-0 Joseph Swan Thanks to [...]]]></description>
				<content:encoded><![CDATA[<p>The Year 7, 8 and 9 League Cup Finals have all been completed with St.Thomas More RC School claiming all three trophies!</p>
<p>Year 7 League Cup Final Result</p>
<p>St.Thomas More 5-0 Heworth Grange</p>
<p>Year 8 League Cup Final</p>
<p>St.Thomas More 5-2 Cardinal Hume</p>
<p>Year 9 League Cup Final</p>
<p>St.Thomas More 1-0 Joseph Swan</p>
<p>Thanks to our cup final sponsor the &#8216;Education Network&#8217; who provided the medals and man of the match trophies!</p>
<p>The Year 10 and 11 cup finals will take place at Ryton &amp; Crawcrook Albion FC on Thursday 2nd May from 4.15pm.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://gatesheadsfa.co.uk/?feed=rss2&#038;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14&#8242;S LIFT KO CUP TROPHY</title>
		<link>http://gatesheadsfa.co.uk/?p=635</link>
		<comments>http://gatesheadsfa.co.uk/?p=635#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[GSFA News]]></category>

		<guid isPermaLink="false">http://gatesheadsfa.co.uk/?p=635</guid>
		<description><![CDATA[On Friday 19th April the Gateshead U14 side travelled to Mortimer School in South Shields to take on South Northumberland in the Durham County Knockout Cup Final. Earlier in the season the two sides met in the Tyne-Wear League and South Northumberland inflicted a rather embarassing 8-0 defeat on the Gateshead lads. Since then team [...]]]></description>
				<content:encoded><![CDATA[<p>On Friday 19th April the Gateshead U14 side travelled to Mortimer School in South Shields to take on South Northumberland in the Durham County Knockout Cup Final.</p>
<p>Earlier in the season the two sides met in the Tyne-Wear League and South Northumberland inflicted a rather embarassing 8-0 defeat on the Gateshead lads. Since then team manager has rebuilt his squad and with a lot of hard work from the players the team have really improved and have finished the season strongly.</p>
<p>Gateshead made a blistering start to the final scoring twice inside the opening five minutes and deservedly recorded an impressive 5-1 win to take the trophy. Joe Mole (Heworth Grange) scored a hat-trick, and further goals were added by Cameron Salkeld (Cardinal Hume) and Ben Hedley (Emmanuel).</p>
<p>Congratulations to all involved, there is a team photo on our Twitter account @GatesheadSFA and will hopefully get some on the website soon!</p>]]></content:encoded>
			<wfw:commentRss>http://gatesheadsfa.co.uk/?feed=rss2&#038;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateshead U13 (5) vs East Northumberland U13 (0)</title>
		<link>http://gatesheadsfa.co.uk/?p=626</link>
		<comments>http://gatesheadsfa.co.uk/?p=626#comments</comments>
		<pubDate>Sun, 21 Apr 2013 18:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[GSFA News]]></category>

		<guid isPermaLink="false">http://gatesheadsfa.co.uk/?p=626</guid>
		<description><![CDATA[After losing 3-2 to East Northumberland earlier in the season, the boys responded positively and produced one of their best performances to date. Long periods of possession and some clincial finishing produced an assured performance leading into the final game of the season against Sunderland. Kelvin Thear (Charles Thorp) grabbed a hat-trick with his man of the [...]]]></description>
				<content:encoded><![CDATA[<p>After losing 3-2 to East Northumberland earlier in the season, the boys responded positively and produced one of their best performances to date. Long periods of possession and some clincial finishing produced an assured performance leading into the final game of the season against Sunderland. Kelvin Thear (Charles Thorp) grabbed a hat-trick with his man of the match performance and Joe Renner (STM) helped out with two goals from centre-half.</p>]]></content:encoded>
			<wfw:commentRss>http://gatesheadsfa.co.uk/?feed=rss2&#038;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHOOL LEAGUE CUP FINALS</title>
		<link>http://gatesheadsfa.co.uk/?p=619</link>
		<comments>http://gatesheadsfa.co.uk/?p=619#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[GSFA News]]></category>

		<guid isPermaLink="false">http://gatesheadsfa.co.uk/?p=619</guid>
		<description><![CDATA[The 2013 Gateshead SFA League Cup Finals will all be played at Ryton &#38; Crawcrook Albion FC this season. The dates for the finals are as follows: Friday 19th April- Year 7 St.Thomas More v Heworth Grange 4.30pm kick off Friday 19th April- Year 8 St.Thomas More v Cardinal Hume 6.15pm kick off Tuesday 23rd [...]]]></description>
				<content:encoded><![CDATA[<p>The 2013 Gateshead SFA League Cup Finals will all be played at Ryton &amp; Crawcrook Albion FC this season.</p>
<p>The dates for the finals are as follows:</p>
<p>Friday 19th April- Year 7 St.Thomas More v Heworth Grange 4.30pm kick off</p>
<p>Friday 19th April- Year 8 St.Thomas More v Cardinal Hume 6.15pm kick off</p>
<p>Tuesday 23rd April- Year 9 St.Thomas More v Joseph Swan 4.30pm kick off</p>
<p>Thursday 2nd May- Year 10 Joseph Swan v Whickham/Charles Thorp 4.30pm kick off</p>
<p>Thursday 2nd May- Year 11 Thomas Hepburn v Heworth Grange/Lord Lawson 6.15pm kick off</p>
<p>Good luck to all schools involved.</p>]]></content:encoded>
			<wfw:commentRss>http://gatesheadsfa.co.uk/?feed=rss2&#038;p=619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDUCATION NETWORK</title>
		<link>http://gatesheadsfa.co.uk/?p=617</link>
		<comments>http://gatesheadsfa.co.uk/?p=617#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[GSFA News]]></category>

		<guid isPermaLink="false">http://gatesheadsfa.co.uk/?p=617</guid>
		<description><![CDATA[We are delighted to announce that &#8216;The Education Network&#8217;, who are providers of supply teachers across the UK are sponsoring all five of our school league cup finals. The Education Network have donated the winners and runners-up medals for each final and have also sponsored a man of the match trophy which will be awarded [...]]]></description>
				<content:encoded><![CDATA[<p>We are delighted to announce that &#8216;The Education Network&#8217;, who are providers of supply teachers across the UK are sponsoring all five of our school league cup finals.</p>
<p>The Education Network have donated the winners and runners-up medals for each final and have also sponsored a man of the match trophy which will be awarded at the end of each cup final.</p>
<p>We are extremely grateful to the Education Network for their kind support.</p>]]></content:encoded>
			<wfw:commentRss>http://gatesheadsfa.co.uk/?feed=rss2&#038;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14 KO CUP FINAL</title>
		<link>http://gatesheadsfa.co.uk/?p=615</link>
		<comments>http://gatesheadsfa.co.uk/?p=615#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[GSFA News]]></category>

		<guid isPermaLink="false">http://gatesheadsfa.co.uk/?p=615</guid>
		<description><![CDATA[The Gateshead SFA Under 14 district side play South Northumberland SFA on Friday 19th April in the Durham County Knock-Out Cup Final. The game will be played at Mortimer School in South Tyneside with a 4.45pm kick off on a 3G pitch. South Northumberland comfortably beat Gateshead earlier in the season in a league fixture, [...]]]></description>
				<content:encoded><![CDATA[<p>The Gateshead SFA Under 14 district side play South Northumberland SFA on Friday 19th April in the Durham County Knock-Out Cup Final.</p>
<p>The game will be played at Mortimer School in South Tyneside with a 4.45pm kick off on a 3G pitch.</p>
<p>South Northumberland comfortably beat Gateshead earlier in the season in a league fixture, but since then Gateshead have made real progress and will hoping to cause an upset in the final.</p>
<p>Good luck to Lee Rankin and his squad!</p>]]></content:encoded>
			<wfw:commentRss>http://gatesheadsfa.co.uk/?feed=rss2&#038;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTY CUP PROGRESS</title>
		<link>http://gatesheadsfa.co.uk/?p=586</link>
		<comments>http://gatesheadsfa.co.uk/?p=586#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[GSFA News]]></category>

		<guid isPermaLink="false">http://gatesheadsfa.co.uk/?p=586</guid>
		<description><![CDATA[Several Gateshead school teams are still in with a chance of picking up some silverware at County level as the season starts to draw to a close. St.Thomas More&#8217;s Year 8 side are enjoying a fantastic season and are in with a shout of winning five trophies! They are in a good position to win [...]]]></description>
				<content:encoded><![CDATA[<p>Several Gateshead school teams are still in with a chance of picking up some silverware at County level as the season starts to draw to a close.</p>
<p>St.Thomas More&#8217;s Year 8 side are enjoying a fantastic season and are in with a shout of winning five trophies! They are in a good position to win the Gateshead School League and League Cup, they are also through to two DCSFA County Cup Finals. They play in the U13 TUC Cup Final on Monday 25th March against St.John&#8217;s (Bishop Auckland) at Maiden Castle (4.30). Three days later they travel to Manchester for a Quarter-Final tie in the ESFA Schools Cup and then are involved in another County final after Easter. Their Joicey Cup Final is against English Martyrs (Hartlepool) and will be played on Tuesday 23rd April at Herrington CW (5pm kick off).</p>
<p>Joseph Swan&#8217;s Year 10 side are also through to the U15 County Cup Final against Longfield Academy (Darlington). This final will be played on Wednesday 27th March at Maiden Castle, 4.30pm kick off.</p>
<p>Good luck to both sides as they continue their quest for silverware and continue to fly the flag for Gateshead Schools Football.</p>]]></content:encoded>
			<wfw:commentRss>http://gatesheadsfa.co.uk/?feed=rss2&#038;p=586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14&#8242;S REACH CUP FINAL</title>
		<link>http://gatesheadsfa.co.uk/?p=580</link>
		<comments>http://gatesheadsfa.co.uk/?p=580#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[GSFA News]]></category>

		<guid isPermaLink="false">http://gatesheadsfa.co.uk/?p=580</guid>
		<description><![CDATA[Gateshead SFA U14 2-2 Chester Le Street U14 (Gateshead won 4-3 pens) A lot of effort from staff at Gateshead and Chester-Le-Street associations went into making sure this semi-final was played ahead of a scheduled final against South Northumberland on Thursday. The original venue at Wrekenton Blue Star was waterlogged so the game was eventually [...]]]></description>
				<content:encoded><![CDATA[<p>Gateshead SFA U14 2-2 Chester Le Street U14 (Gateshead won 4-3 pens)</p>
<p>A lot of effort from staff at Gateshead and Chester-Le-Street associations went into making sure this semi-final was played ahead of a scheduled final against South Northumberland on Thursday. The original venue at Wrekenton Blue Star was waterlogged so the game was eventually switched to Gateshead Stadium 3G, but the match duration was cut short due to booking constraints. The effort to get the game on was well worth it and both sides put on a fantastic advert for school football in difficult conditions.</p>
<p>Gateshead started the game well and dominated the opening fifteen minutes, Cameron Salkeld, Ben Heads and Owen Nevins were controlling possession in the midfield and starting to threaten Chester’s back-line. Despite the territorial control the Gateshead lads seemed reluctant to shoot from range and couldn’t quite work a goalscoring opportunity.</p>
<p>Chester had rarely been in the game until midway through the half, a long ball was allowed to drop in the Gateshead half and the lively Chester Le Street number 9 found the back of the net. The goal encouraged the visitors and seemed to rock the home side. Chester suddenly came alive and their number nine found the net again with a smart near post finish to make it 2-0 at the interval.</p>
<p>In the second half, Gateshead changed shape and personnel and started to throw bodies forward in search of a lifeline. Ben Hedley capped an impressive display with Gateshead’s first goal as he bent a finish into the bottom corner to give Gateshead hope. Gateshead continued to press hard and Daniel Hailes was presented with a golden opportunity to make it 2-2 but he was denied by an excellent save. In the last minute of normal time a long free-kick dropped to Luke Birkbeck, who slotted in to send the game into extra-time.</p>
<p>Both sides had chances to win the game in extra-time, but the match ended up being decided by a penalty shoot-out. There was controversy in the shoot-out as the match referee made Chester Le Street re-take a missed penalty, but the Gateshead keeper saved again without encroaching. This gave Gateshead the advantage and the final penalty flew in to spark jubilant celebrations.</p>
<p>This cup final appearance certainly did not look likely in September as the U14 side suffered a couple of heavy defeats and were struggling. However, fast forward a few months and Lee Rankin has turned this side around with the help of the players who now seem full of commitment and enjoyment.</p>
<p>Gateshead were scheduled to play South Northumberland in the Durham County SFA Knock-Out Cup Final on Thursday 21<sup>st</sup> March but the game has now been postponed due to a waterlogged pitch at Maiden Castle. The County are yet to confirm when the fixture will be replayed.</p>
<p>Goals: B.Hedley, L.Birkbeck</p>
<p>MOM: B.Hedley.</p>]]></content:encoded>
			<wfw:commentRss>http://gatesheadsfa.co.uk/?feed=rss2&#038;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISTRICT FIXTURES</title>
		<link>http://gatesheadsfa.co.uk/?p=577</link>
		<comments>http://gatesheadsfa.co.uk/?p=577#comments</comments>
		<pubDate>Thu, 14 Mar 2013 13:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front page]]></category>
		<category><![CDATA[GSFA News]]></category>

		<guid isPermaLink="false">http://gatesheadsfa.co.uk/?p=577</guid>
		<description><![CDATA[On Saturday 16th March Gateshead Under 13&#8242;s take on South Tyneside Under 13&#8242;s in the Tyne-Wear League. In an attempt to ensure the game goes ahead, it will be played at Gateshead International Stadium on the 3G pitch. Due to pitch availability the match will kick off at 9.30am. On Monday 18th March Gateshead Under [...]]]></description>
				<content:encoded><![CDATA[<p>On Saturday 16th March Gateshead Under 13&#8242;s take on South Tyneside Under 13&#8242;s in the Tyne-Wear League. In an attempt to ensure the game goes ahead, it will be played at Gateshead International Stadium on the 3G pitch. Due to pitch availability the match will kick off at 9.30am.</p>
<p>On Monday 18th March Gateshead Under 14&#8242;s host Chester Le-Street in the DCSFA Knockout Cup Semi-Finals. The match will be played on grass at Wrekenton Blue Star FC with a kick off time scheduled for 4.30pm. The winners will play Newcastle/South Northumberland in the final on Thursday 21st March at The Graham Sports Centre, Maiden Castle, Durham (4.30pm).</p>
<p>Good luck to both sides!</p>]]></content:encoded>
			<wfw:commentRss>http://gatesheadsfa.co.uk/?feed=rss2&#038;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
